| A. GENERAL INFORMATION | | |
| S.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | PAAVAI VIDHYASHRAM SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. | 1930349 |
| 3 | SCHOOL CODE | 55252 |
| 4 | COMPLETE ADDRESS WITH PINCODE | PAAVAI VIDHYA NAGAR, NH 44, R.PULIYAMPATTI, PUDUCHATRAM, NAMAKKAL – 637018 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. ROHIT SATISH, B.Tech., M.A.,M.Ed., |
| 6 | SCHOOL MAIL ID | schooloffice@paavai.edu.in |
| 7 | CONTACT DETAILS | 9688612888, 8344222288, 8344422288 |
| | |
| B. DOCUMENTS AND INFORMATION | | |
| S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | UPLOADED & VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANYREGIATRATION/RENEWAL CERTIFICATE, AS APPLICABLE | UPLOADED & VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | UPLOADED & VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | UPLOADED & VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | UPLOADED & VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | UPLOADED & VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | UPLOADED & VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | UPLOADED & VIEW |
| C. RESULTS AND ACADEMICS | | |
| S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | UPLOADED & VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | UPLOADED & VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | UPLOADED & VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | UPLOADED & VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | UPLOADED & VIEW |
| | |
| D. STAFF (TEACHING) | | |
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO.OF TEACHERS | 60 |
| PGT | 19 |
| TGT | 19 |
| PRT | 8 |
| 3 | TEACHERS SECTION RATIO | 1:20 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS.NIRANJANI |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Shree Lakshmi |
| | |
| E . SCHOOL INFRASTRUCTURE | | |
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 29267 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 51 Rooms – 22″ x 26″ |
| 3 | NO. AND SIZE OF LABORATRIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1. Composite Science Lab – 1 45″ x 33″ |
| | 2. Physics Lab – 1 45″ x 22″ |
| | 3. Chemistry Lab – 1 45″ x 22″ |
| | 4. Biology Lab – 1 45″ x 22″ |
| | 5. Maths Lab – 1 22″ x 26″ |
| | 6. Computer Science Lab – 1 45″ x 22″ |
| 4 | INTERNET FACILITY (Y/N) | 1 |
| 5 | NO.OF GIRLS TOILET | 105 |
| 6 | NO.OF BOYS TOILET | 169 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |