STUDENT COUNCIL
DRAGON HOUSE
HOUSE MISTRESS: MRS. NIRMAL
ASSISTANT HOUSE MISTRESS: MRS. RIJI
| SENIOR HOUSE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | SHLOK H SHAH | XII |
| 2 | DHARSAHANA S V | XII |
| SENIOR HOUSE VICE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | SARVAJIT RAJADURAI | XI |
| 2 | SWETHA R | XI |
| JUNIOR HOUSE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | SANGEERTHAN S | X |
| 2 | AMRITHA VARSHINI V | X |
| JUNIOR HOUSE VICE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | MUKHILAN T B | IX |
| 2 | RIDHU VARSHINI M K | IX |
MINOTAUR HOUSE
HOUSE MISTRESS: MRS. BANUMATHI PRAKASH
ASSISTANT HOUSE MASTER:MR. PRAKASH
| SENIOR HOUSE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | ASWIN RAJ L V | XII |
| 2 | HARINI SRI B | XII |
| SENIOR HOUSE VICE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | HARSHAN K | XI |
| 2 | SHREENIDHI DEVANANDA GANESH | XI |
| JUNIOR HOUSE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | LOHITH K | X |
| 2 | SHRINITHA G S | X |
| JUNIOR HOUSE VICE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | NANDHAA A | IX |
| 2 | ABINAYA R | IX |
GRIFFIN HOUSE
HOUSE MISTRESS: MRS. SARANYA
ASSISTANT HOUSE MISTRESS: MRS. HEMALATHA
| SENIOR HOUSE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | KABILESH K | XII |
| 2 | POOJA R | XII |
| SENIOR HOUSE VICE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | DHIVYESH G S | XI |
| 2 | DIVYA SHREE M | XI |
| JUNIOR HOUSE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | DEVANSH KOHLI | X |
| 2 | SUSANNA | X |
| JUNIOR HOUSE VICE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | SANDEEP G K | IX |
| 2 | SHRI HARINI S | IX |
PHOENIX HOUSE
HOUSE MISTRESS: MRS. GEETHA NAIR
ASSISTANT HOUSE MISTRESS: MRS. RAJESWARI
| SENIOR HOUSE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | DEEPAK KUMAR | XII |
| 2 | DHARSHANAA E D | XII |
| SENIOR HOUSE VICE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | NITHEESH K | XI |
| 2 | SUJA HARSHITHA S M | XI |
| JUNIOR HOUSE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | KAVI PRASAD M K | X |
| 2 | RITHANYA A B | X |
| JUNIOR HOUSE VICE CAPTAIN | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | SHANKAR KRISHNA M | IX |
| 2 | DHARSINI M R | IX |
| SCHOOL PUPIL LEADER (SPL) | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | ABISHEK J | XII |
| 2 | SAHITYA S S | XII |
| HEAD PREFECT | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | SARVESH RAGUL A | XII |
| 2 | MOHITHA S C | XII |
| ASSISTANT SCHOOL PUPIL LEADER (ASPL) | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | HARISH D | XII |
| 2 | ADHIRAI B | XII |
| SPORTS SECRETARY | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | PARTHIBAN DEVARAJ | XII |
| 2 | PRIYADHARSHINI S S | XII |
| ASSISTANT SPORTS SECRETARY | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | PRAJIT R | XI |
| 2 | TANISHKAA P | XI |
| CULTURAL SECRETARY | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | SNEKAN K | XII |
| 2 | LEKSHMI NAYANA V | XII |
| ASSISTANT CULTURAL SECRETARY | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | AARYAN P | XI |
| 2 | POORVA ARUNKUMAR | XI |
| PREFECT | ||
| S.No | NAME OF THE STUDENTS | CLASS |
| 1 | NIKHIL V | XII |
| 2 | GAUTHAM M | XII |
| 3 | DHILIP K | XII |
| 4 | KISHOORE S B | XII |
| 5 | AADITHYAN K | XII |
| 6 | GURU RAGAVAN N | XII |
| 7 | ASIFA MEERAZA | XII |
| 8 | DAKSHINYA SRI S | XII |
| 9 | MISBA FATHIMA | XII |
| 10 | DEVADHARSHINI M | XII |
| 11 | SABASE P | XII |
| 12 | JAI CHARAN | XI |
| 13 | HRITHIK P | XI |
| 14 | SAKTHI BALAJEE | XI |
| 15 | ASHWIN K | XI |
| 16 | GIRIDHAR S S | XI |
| 17 | SANATH PERUMAL | XI |
| 18 | JAYASHREE NATARAJAN | XI |
| 19 | GAUTHAM ANUP | XI |
| 20 | SREENIDHI T R | XI |
| 21 | MITHRA R | XI |
| 22 | NETRA V | XI |
| 23 | ASWINA SENTHIL KUMAR | XI |
| 24 | PUNNYA ARUNKUMAR | XI |
| 25 | KIRUBAVARDHINI | XI |
| 26 | SAHANA S N | XI |
| 27 | VIKASINI G | XI |
| 28 | HARSHITHA SREE V G | XI |
| 29 | SAKTHI SAGUN R | XI |
| 30 | AHIL KUSULIA | XI |
| 31 | VARSANYAA S | X |
| 32 | HARSHITHA V | X |
| 33 | HARSHA VARDHAN B | IX |
| 34 | VIJAY ANNAMALAI | IX |
| 35 | MANISHA B | IX |
| 36 | MEHEK TOMAR | IX |
| 37 | SAI RAKSHITHA | IX |


